High School Swim Records

Boys Individual Event School Records
Event: Year: Time: Swimmer:
200 Freestyle 2026 1:48.86 Ryland Sheppard
200 Individual Medley 2022 2:00.28 Sam Bilyashevch
50 Freestyle 2026 0:21.32 Daniel Atkins
100 Butterfly 2022 0:51.82 Sam Bilyashevch
100 Freestyle 2026 0:48.50 Daniel Atkins
500 Freestyle 2023 5:07.40 Sam Bilyashevch
100 Back Stroke 2023 0:53.60 Sam Bilyashevch
100 Breast Stroke 2026 0:58.57 Ryland Sheppard
Girls Individual Event School Records
Event: Year: Time: Swimmer:
200 Freestyle 2026 2:05.86 Loren Brown
200 Individual Medley 2026 2:14.32 Loren Brown
50 Freestyle 2023 0:25.89 Desi Quilles
100 Butterfly 2022 0:58.94 Desi Quilles
100 Freestyle 2022 0:57.97 Desi Quilles
500 Freestyle 2026 5:17.62 Loren Brown
100 Back Stroke 2026 1:04.64 Loren Brown
100 Breast Stroke 2026 01:08.10 Blakely Hawk
Boys Relay Team School Records
Event: Year: Time: Swimmer:
200 Medley Relay 2026 1:38.46 M. Barrette, R. Sheppard, D. Atkins, Z. Davison
200 Freestyle Relay 2026 1:30.63 R. Sheppard, M. Barrette, Z. Davison, D. Atkins
400 Freestyle Relay 2025 3:25.08 R. Sheppard, G. Gusek, Z. Davison, D. Atkins
Girls Relay Team School Records
Event: Year: Time: Swimmer:
200 Medley Relay 2026 01:54.43 G. Lee, B. Hawk, L. Brown, J. Morris
200 Freestyle Relay 2026 1:47.58 B. Hawk, T. Simmons, J. Morris, G. Lee
400 Freestyle Relay 2026 3:56.67 T. Simmons, J. Morris, G. Lee, L. Brown